
Board of Secondary Education Rajasthan
Rajasthan Board 12th Science Result 2023
Personal Details | |||||
Roll No. | 2765332 | ||||
Name | MAYA | ||||
Father's Name | RAJI RAM | ||||
Mother's Name | SAVITRI DEVI | ||||
School/Center's Name | (1310008) VIVEKANAND PUB SR SEC SCH,JAKHRAWALI | ||||
Marks Details | |||||
Subject Name |
Marks Obtained |
||||
TH | SS | TH+SS | PR | Total | |
HINDI(COMP.) | 070 | 020 | 090 | 090 | |
ENGLISH(COMP.) | 064 | 020 | 084 | 084 | |
PHYSICS | 041 | 014 | 055 | 028 | 083D |
CHEMISTRY | 050 | 014 | 064 | 030 | 094D |
MATHEMATICS | 071 | 020 | 091 | 091D | |
SOC.SER.PLAN. | A | A | |||
G.I.A.I-II | 098 | 098 | |||
Final Result | |||||
Total Marks | 442 | ||||
Percentage | 88.40 | ||||
Result | First Division | ||||
Note: Copy of the Marks Sheet can be obtained from Vidhyarthi Seva Kendra of your District |
×
Student Registration
Disclaimer : Though we have taken utmost care in publication of the Results / Information at IndiaResults.com. This is being published on the net just for immediate information to the examinees. Board/University Original Certificate should only be treated authentic & final in this regard. Please read our complete Read complete Disclaimer.
© Charu Mindworks (India) Pvt. Ltd.