
Board of Secondary Education Rajasthan
Rajasthan Board 12th Science Result 2023
Personal Details | |||||
Roll No. | 2765345 | ||||
Name | ANKURESH KUMAR | ||||
Father's Name | RAMGOPAL | ||||
Mother's Name | SILOCHANA | ||||
School/Center's Name | (1310008) VIVEKANAND PUB SR SEC SCH,JAKHRAWALI | ||||
Marks Details | |||||
Subject Name |
Marks Obtained |
||||
TH | SS | TH+SS | PR | Total | |
HINDI(COMP.) | 066 | 020 | 086 | 086 | |
ENGLISH(COMP.) | 059 | 020 | 079 | 079 | |
AGRICULTURE | 051 | 014 | 065 | 030 | 095D |
AGRI. CHEMISTRY | 050 | 014 | 064 | 030 | 094D |
AGRI. BIOLOGY | 051 | 014 | 065 | 030 | 095D |
SOC.SER.PLAN. | A | A | |||
G.I.A.I-II | 098 | 098 | |||
Final Result | |||||
Total Marks | 449 | ||||
Percentage | 89.80 | ||||
Result | First Division | ||||
Note: Copy of the Marks Sheet can be obtained from Vidhyarthi Seva Kendra of your District |
×
Student Registration
Disclaimer : Though we have taken utmost care in publication of the Results / Information at IndiaResults.com. This is being published on the net just for immediate information to the examinees. Board/University Original Certificate should only be treated authentic & final in this regard. Please read our complete Read complete Disclaimer.
© Charu Mindworks (India) Pvt. Ltd.